
C51000 CuSn5P Phosphor Bronze
C51000 (CuSn5P) : This alloy contains 5% tin, has good elasticity and fatigue resistance, and is commonly used in spring and switch parts.
C51000. commonly known as phosphor bronze, is a high-performance copper alloy known for its excellent mechanical properties, corrosion resistance, and electrical conductivity. It is widely used in various industrial applications due to its versatility and reliability.
Chemical Composition
C51000 is primarily composed of the following elements:
Element | Percentage (%) |
---|---|
Copper (Cu) | 94.0 - 96.0 |
Tin (Sn) | 4.2 - 5.8 |
Phosphorus (P) | 0.03 - 0.35 |
Others | Balance |
Mechanical Properties
C51000 exhibits excellent mechanical properties, making it suitable for demanding applications. The typical mechanical properties are as follows:
Property | Value |
---|---|
Tensile Strength | 420 - 690 MPa |
Yield Strength | 205 - 480 MPa |
Elongation | 2 - 20% |
Hardness (Rockwell B) | 75 - 95 |
Density | 8.8 g/cm³ |
Corresponding Country's Brand
C51000 is recognized under different brands in various countries. Here are some equivalents:
Country | Brand Name |
---|---|
USA | Phosphor Bronze 510 |
UK | PB102 |
Germany | CuSn5 |
Japan | PBC2 |
China | QSn5-0.3 |
Summary Table
Aspect | Details |
---|---|
Chemical Composition | Cu (94-96%), Sn (4.2-5.8%), P (0.03-0.35%) |
Mechanical Properties | Tensile Strength: 420-690 MPa, Yield Strength: 205-480 MPa, Elongation: 2-20%, Hardness: 75-95 Rockwell B, Density: 8.8 g/cm³ |
Country Brands | USA: Phosphor Bronze 510. UK: PB102. Germany: CuSn5. Japan: PBC2. China: QSn5-0.3 |
Applications | Electrical connectors, springs, bearings, bushings, marine and industrial applications |
C51000 phosphor bronze is a versatile and reliable material widely used across various industries for its excellent properties and performance.