
C53200 CuSn4Zn4P Phosphor Bronze
C53200 (CuSn4Zn4P) : containing 4% tin and 4% zinc, with good strength and corrosion resistance, commonly used in mechanical parts and Marine parts.
C53200, also known as Leaded Gunmetal, is a copper alloy known for its excellent machinability, corrosion resistance, and moderate strength. This alloy is widely used in applications where these properties are crucial for performance and reliability.
Chemical Composition
C53200 is primarily composed of the following elements:
Element | Percentage (%) |
---|---|
Copper (Cu) | 84.0 - 86.0 |
Tin (Sn) | 4.0 - 6.0 |
Lead (Pb) | 4.0 - 6.0 |
Zinc (Zn) | ≤ 0.30 |
Others | ≤ 0.50 |
Mechanical Properties
C53200 exhibits good mechanical properties suitable for various applications:
Property | Value |
---|---|
Tensile Strength | 310 - 450 MPa |
Yield Strength | 130 - 310 MPa |
Elongation | 10 - 20% |
Hardness (Rockwell B) | 60 - 80 |
Electrical Conductivity | 15 - 20% IACS (International Annealed Copper Standard) |
Density | 8.90 g/cm³ |
Corresponding Country's Brand
C53200 is recognized under different brands in various countries. Here are some equivalents:
Country | Brand Name |
---|---|
USA | Leaded Gunmetal |
UK | - |
Germany | CuSn4Pb4Zn |
Japan | C5320 |
China | QSn4-4 |
Summary Table
Aspect | Details |
---|---|
Chemical Composition | Cu (84.0-86.0%), Sn (4.0-6.0%), Pb (4.0-6.0%), Zn (≤ 0.30%), Others (≤ 0.50%) |
Mechanical Properties | Tensile Strength: 310-450 MPa, Yield Strength: 130-310 MPa, Elongation: 10-20%, Hardness: 60-80 Rockwell B, Electrical Conductivity: 15-20% IACS, Density: 8.90 g/cm³ |
Country Brands | USA: Leaded Gunmetal, Germany: CuSn4Pb4Zn, Japan: C5320, China: QSn4-4 |
Applications | Marine hardware, pump components, valve bodies, fittings, applications requiring machinability and corrosion resistance |
C53200 Leaded Gunmetal is a versatile copper alloy known for its machinability, corrosion resistance, and moderate strength, making it suitable for various industrial applications where these properties are essential for reliability and performance.