
Q235 carbon steel plate
Q235A/Q235B/Q235C/Q235D carbon steel plate has good plasticity, weldability and medium strength, which is widely used to make various structural parts and components.
Product name | Q235 carbon steel plate | |
standardized | ASTM,AISI,DIN,EN,BS,GB,JIS | |
grade | ASTM/ASME: A36. A283. A285. A514. A516. A572. A1011/A1011M | |
GB: Q195. Q235/Q235B, Q255. Q275. Q345/Q345B, Q420. Q550. Q690 | ||
JIS: SS400. G3131 SPHC, G3141 SPCC, G4051 S45C, G4051 S50C | ||
AISI: 1018. 1020. 1045 | ||
arts and crafts | Hot/cold rolled | |
type | Low Carbon Steel / Medium Carbon Steel / High Carbon Steel | |
surface treatment | coating | |
process | Welding, cutting, bending, uncoiling | |
Delivery time | 10-30 day,Depending on customer requirements' And quantity | |
Packaging | Customer requirements and standards for export airworthiness packaging | |
MOQ | 1 ton |
Available size range
size | scope |
thicknesses | 0.5-300mm |
width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, etc. Or according to customer requirements |
length | 1000mm~6000mm,Or according to customer requirements |
Chemical composition
chemical composition (Smelting analysis), %, ≤ | ||||||
steel grade | quality grade | C | Si | Mn | P | S |
Q235 | Q235A | 0.22 | 0.35 | 1.40 | 0.045 | 0.050 |
Q235B | 0.20 | 0.35 | 1.40 | 0.045 | 0.045 | |
Q235C | 0.17 | 0.35 | 1.40 | 0.040 | 0.040 | |
Q235D | 0.17 | 0.35 | 1.40 | 0.035 | 0.035 |
Physical properties
physical properties | |
density, g/cm3 (lb/in3) | 7.85 (0.284) |
melting point, °C (°F) | 1450-1530 (2640-2800) |
specific heat, J/(Kg·K) | 470 at 20 °C (68 °F) |
resistivity, μΩ·m | about 0.15 (20 °C) |
modulus of elasticity, GPa (ksi) | 200 (29 x 103) |
thermal conductivity, (W/m·K) | 53-49 (0-100 °C) |
coefficient of thermal expansion, (10-6/K) | 11.3-11.6 at 20-100 °C (68-212 °F) |
Young's modulus, GPa (ksi) | 200 (29 x 103) |
Poisson's | 0.24-0.28 |
Application
Q235 carbon steel sheet is widely used in a variety of industries, including construction, manufacturing, automotive, and general manufacturing, for structural components, mechanical parts, containers, construction equipment, and more.