
Aluminum Plate/Sheet
Aluminum plate refers to the aluminum material with a length of less than 16m, a thickness of 0.2mm-500mm, and a width of more than 200mm. Aluminum plate refers to the rectangular plate formed by rolling aluminum ingots, which is divided into pure aluminum plate, alloy aluminum plate, thin aluminum plate and medium thick aluminum plate with patterns.
Aluminum plate refers to the aluminum material with a length of less than 16m, a thickness of 0.2mm-500mm, and a width of more than 200mm.
Aluminum plate refers to the rectangular plate formed by rolling aluminum ingots, which is divided into pure aluminum plate, alloy aluminum plate, thin aluminum plate and medium thick aluminum plate with patterns.
Aluminum plates are widely used in building, packaging, air conditioning, refrigerators, solar energy, cosmetics and other industries, as well as in power plants, chemical and petrochemical plants for anti-corrosion and thermal insulation.
Aluminum plate has the characteristics of small density, easy processing, good corrosion resistance, good conductivity and high strength.
There are mainly nine aluminum plate processing processes: order receiving, picking, cutting, grooving, corner cutting, bending, plate assembly, reinforcement, re inspection and warehousing.
Grade | Temper | Form | Thickness | Length | Width |
2014 2024 2A12 6015 6061 6063 6082 7075 6005A 6013 | T351/T651 | Treated Stretched Plate | 0.6-200MM | 500-3100mm | 1000-1200mm |
T7451/T73 | |||||
T42/T4 | |||||
T6 | |||||
1050A 1050 1060 1070 1100 3003 3004 3005 5A03 5A05 5052 5083 5086 5182 5251 5754 5252 6061 6063 6082 6005 | 0/H12 | Thick Aluminum Plate | 4.5-200MM | 500-3100mm | 1000-3800mm |
H14/H18 | |||||
H111/H112 | |||||
H116/H321/F | |||||
1050 1060 1070 1100 3003 3004 3005 3104 3105 5182 5052 5A06 8011 | 0 | Deep Drawing Aluminum Sheet | 0.15-3.5MM | 30-2600mm | 1000-1200mm |
H12 | |||||
H14/H18 | |||||
H19 | |||||
1050 1060 1070 1100 3003 3004 3005 3104 5052 5083 5086 5182 5251 5754 | 0/H12/H14/H16 | Anodizing Aluminum sheet | 0.2-7MM | 30-2600mm | 1000-1200mm |
H18/H19/H22 | |||||
H24/H26/H28 | |||||
H34/H36/H38/H39 | |||||
1060 3003 5052 5754 6061 6063 6082 | H2/H4 | Aluminum Checkered Plate | 0.8-7MM | 100-2600mm | 1000-12000mm |
T4/T6 | |||||
3003 3004 3005 3104 3105 5005 5042 5052 5083 5086 5182 5251 5754 5454 5051 5A02 5A05 6M61 6M63 6061 6063 6082 6Y13 | 0/F/H12/H14/H16 | Aluminum Alloy Sheet and Plate | 0.2-600MM | 30-3000mm | 1000-38000mm |
H18/H19/H22/H24 | |||||
H26/H28/H32/H34 | |||||
H36/H38/H321 | |||||
H111/H112/H114 |